|
|
Poprad Slovakia. Poprad website and links. Poprad in Slovakia SLOVAQUIE slovakia. poprad Informations and links
Poprad
Map Poprad
Photos Poprad
Population : 56157
|  | Cottage Milka Offers a whole year accommodation with a bathroom, kitchen with a fridge and a living room with TV. |
| |  | Poprad Tatry A centre for tourism and leisure, the main gateway to the High Tatras. Details of accommodation, transport and services. |
| |  | Pension Atrium An old renaissance house with accommodation in stylish 2-bed rooms with own sanitary equipment. |
| |  | Sabato A guesthouse and a restaurant situated in the historical parts of the town. Photos, menus, and prices with ordering services. |
| |  | Family Turak Bed and Breakfast Photos and information on the family-run inn in Batizovce, with summer and winter holiday offers, arrival map and contact details. |
| |  | Penzion Harmony A family-run bed and breakfast close to the High Tatras. Includes reservation application, prices, and contact. |
| |  | Canislog Dog training school, German Shepherd Dog breeding station, and hotel. Includes photographs and a training video for sale. |
| |  | Hotel Satel Poprad Modern hotel close to Poprad town centre and Vysoke Tatry - High Tatra mountain. Hotel rooms, fitness centre, tennis courts, restaurant, bars, conference hall, online reservation. |
| |  | Poprad Hotel For You Poprad hotels, hostels and pensions online reservation, city guide, statistical data, local attraction description and photos, Poprad travel tips. |
| |  | AquaCity Poprad Slovakia's unique luxury holiday resort, geo-thermally powered and overlooked by the High Tatra mountains. AquaCity features hotel accommodation, health spa, water park and sporting facilities. |
| |  | House of Photography Exhibitions and documentation of historical and contemporary in Slovakia. Provides information on actual exhibitions and annual summer photoschool. |
| | |
In 1918 the Slovaks joined the closely related Czechs to form Czechoslovakia. Following the chaos of World War II, Czechoslovakia became a Communist nation within Soviet-ruled Eastern Europe. Soviet influence collapsed in 1989 and Czechoslovakia once more became free. The Slovaks and the Czechs agreed to separate peacefully on 1 January 1993. Slovakia joined both NATO and the EU in the spring of 2004..
|
Capital : |
Bratislava .
|
| Climate :
| temperate; cool summers; cold, cloudy, humid winters .
|
| Life expectancy :
| 74.19 years .
|
| Fertility rate :
| 1.31 children born/woman (2004 est.) .
|
| Government type :
| parliamentary democracy .
|
| Population :
| 5,423,567 (July 2004 est.) .
|
| Area Total :
| 48,845 sq km .
|
| Telephones Main Lines In Use :
| 1,294,700 (2003) .
|
| Telephones Mobile Cellular :
| 3,678,800 (2003) .
|
| International Country Code :
| 421.
|
|
Our friends :
Chat and video Slovakia
Find internet Slovakia
Find new Slovakia
Find world Slovakia
New world Slovakia
Street map Slovakia
Where buy in Slovakia
Where buy internet
|